Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123.72 Acres$75,000Active
- 1/6 62,613 Sqft Lot$2,800Active
- 1/6 63 Beds 2 Baths 4 Acres Lot$300,000Active
- 1/58 581,458 SqFt$375,000Active
- 1/48 484 Beds 3.5 Baths 3,557 SqFt$399,990Pending
- 1/12 125 Beds 3.5 Baths 2,709 SqFt$369,800Pending
- 1/61 615 Beds 3.5 Baths 3,670 SqFt$639,914Pending
- 1/58 586 Beds 4 Baths 4,686 SqFt$699,000Active
707 Mill Stone WAY, Bremen, GA 30110
Listed by JP& Associates REALTORS Metro Atlanta
Single Family Home
- 1/18 180.87 Acres Lot$450,000Active
- 1/44 444 Beds 2.5 Baths 2,335 SqFt$367,900Active
- 1/39 395 Beds 3 Baths 2,650 SqFt$485,000Active
- 1/38 383 Beds 2.5 Baths 1,528 SqFt$299,900Price Dropped by $15K
- 1/11 113 Beds 2 Baths 1,660 SqFt$275,000Price Dropped by $25K
- 1/86 866 Beds 4.5 Baths 3,700 SqFt$675,000Price Dropped by $22K
- 1/47 471.2 Acres Lot$1,200Active
1037 Pacific AVE #SUITE C, Bremen, GA 30110
Listed by Keller Williams Realty Atl Partners
Commercial
- 1/44 445 Beds 4 Baths 3,832 SqFt$450,000Active
- 1/9 94 Beds 3.5 Baths 2,812 SqFt$849,900Active
- 1/35 353 Beds 2 Baths 1,704 SqFt$335,000Price Dropped by $15K
- 4 Beds 3.5 Baths 2,854 SqFt$849,000Active
- 1/26 263 Beds 2 Baths$248,000Price Dropped by $6K
- 1/19 193 Beds 2 Baths 1,288 SqFt$199,900Active
- 1/23 234 Beds 3.5 Baths 3,086 SqFt$899,900Active
- 1/49 494 Beds 3.5 Baths 4,460 SqFt$475,000Price Dropped by $8K
- 1/10 100.46 Acres Lot$740,000Price Dropped by $46K