Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Newest Listings
Map
List
- 1/8 82 Beds 1 Bath 828 SqFt$100,000New
- 1/18 183 Beds 2 Baths 897 SqFt$1,100New
- 1/3 33.2 Acres Lot$1,600,000New
- 3 Beds 1 Bath 1,272 SqFt$825Active
- 3 Beds 1 Bath 1,323 SqFt$975Active
- 1/18 183 Beds 1 Bath 0.28 Acres Lot$135,000Pending
- 1/5 54 Beds 1 Bath 1,365 SqFt$1,500Active
- 1/13 133 Beds 2 Baths 1,200 SqFt$1,100Active
- 1/46 464 Beds 2 Baths 1,537 SqFt$144,000Pending
- 1/15 152 Beds 1 Bath 720 SqFt$130,000Active
- 1/9 94 Beds 2 Baths 1,152 SqFt$119,000Active
- 1/17 173 Beds 2 Baths 864 SqFt$145,000Active
- 1/4 42 Beds 1 Bath 7,840 Sqft Lot$73,000Pending
- 1/5 53 Beds 2 Baths 1,206 SqFt$47,000Active
- 3 Beds 1 Bath 1,200 SqFt$739Active
- 2 Beds 1 Bath 928 SqFt$20,000Active
- 1/23 233 Beds 1 Bath 1,243 SqFt$55,000Price Dropped by $10K
- 1/17 170.31 Acres Lot$145,000Active
- 1/9 92 Beds 1 Bath 812 SqFt$25,300Active
- 1/24 243 Beds 2 Baths 1,472 SqFt$149,900Active
1234 Triple Hill DR, Macon, GA 31206
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/30 303 Beds 2 Baths 1,064 SqFt$130,000Active
- 1/3 30.57 Acres Lot$550,000Active
- 1/32 323 Beds 2 Baths 1,000 SqFt$120,000Active
- 3 Beds 1.5 Baths 1,350 SqFt$83,000Pending