Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Newest Listings
Map
List
- 1/24 245 Beds 3 Baths 2,746 SqFt$469,990Active
- 1/18 185 Beds 3 Baths 2,450 SqFt$2,650Active
- 1/32 323 Beds 2.5 Baths 1,590 SqFt$310,000Active
- 1/50 504 Beds 3 Baths 2,319 SqFt$425,000Pending
- 1/55 553 Beds 2 Baths 1,436 SqFt$399,000Price Dropped by $26K
- 1/56 564 Beds 2.5 Baths 2,334 SqFt$399,900Active
- 1/30 303 Beds 2 Baths 1,492 SqFt$329,500Active
2088 Blackberry LN, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/39 393 Beds 2 Baths 2,050 SqFt$374,900Price Dropped by $21K
- 1/64 645 Beds 2 Baths 2,612 SqFt$414,900Price Dropped by $5K
- 1/66 664 Beds 4 Baths 3,530 SqFt$649,900Price Dropped by $10K
- 1/25 254 Beds 2.5 Baths 2,280 SqFt$2,400Active
5899 WHEELER RIDGE RD, Auburn, GA 30011
Listed by Trans World Real Estate Service, LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,300 SqFt$297,500Price Dropped by $2K
- 1/13 133 Beds 2.5 Baths 1,712 SqFt$285,000Pending
- 1/50 504 Beds 2.5 Baths 2,672 SqFt$504,900Price Dropped by $10K
- 1/80 805 Beds 4 Baths 3,878 SqFt$699,900Pending
- 1/36 363 Beds 2.5 Baths 1,850 SqFt$347,194Pending
- 1/55 553 Beds 2.5 Baths 2,117 SqFt$415,000Pending
- 1/46 463 Beds 2 Baths 1,657 SqFt$339,900Active
- 1/67 675 Beds 2.5 Baths 3,062 SqFt$615,000Active
- 1/26 263 Beds 2 Baths 1,264 SqFt$334,000Price Dropped by $10K
299 Fieldview DR, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/29 293 Beds 2.5 Baths 1,935 SqFt$444,900Price Dropped by $5K
- 1/40 405 Beds 3 Baths 3,313 SqFt$2,650Active
- 1/33 333 Beds 2 Baths 1,275 SqFt$325,000Active Under Contract
- 1/47 473 Beds 2 Baths 1,657 SqFt$2,200Active