Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Newest Listings
Map
List
- 1/4 42 Beds 1 Bath 962 SqFt$40,000New
- 1/28 283 Beds 3.5 Baths 7,405 Sqft Lot$174,900Pending
- 1/32 323 Beds 2 Baths 2,016 SqFt$1,650New
- 1/55 555 Beds 4 Baths 0.29 Acres Lot$329,000Price Dropped by $26K
- 1/17 175 Beds 2 Baths 1,765 SqFt$55,000Price Dropped by $4K
- 1/9 93 Beds 2 Baths 1,025 SqFt$129,990Active
- 1/15 153 Beds 1 Bath 1,084 SqFt$135,000Active
- 1/19 192 Beds 1 Bath 1,108 SqFt$900Active
- 1/29 294 Beds 2 Baths 2,209 SqFt$1,695Active
- 1 Acres Lot$2,000Active
- 1/5 51 Acres$60,000Active
- 1/12 124 Beds 2 Baths 1,816 SqFt$82,000Pending
- 1/32 322 Beds 2 Baths 1,134 SqFt$165,000Pending
- 1/13 132 Beds 1 Bath 916 SqFt$78,500Active
- 1/28 282 Beds 2 Baths 1,268 SqFt$95,100Active Under Contract
3419 Hillcrest RD, Macon, GA 31204
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/28 283 Beds 2 Baths 1,324 SqFt$119,800Price Dropped by $9K
- 3,200 SqFt$120,000Pending
- 1/12 122 Beds 1 Bath 6,534 Sqft Lot$55,000Active
- 0.11 Acres$9,500Active
- 1/5 53 Beds 2 Baths 1,408 SqFt$29,900Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,603 SqFt$55,000Pending
- 1/9 94 Beds 2 Baths 1,394 SqFt$160,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,343 SqFt$149,900Pending
- 1/39 393 Beds 1 Bath 1,110 SqFt$82,000Price Dropped by $3K