Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available
- Newest Listings
Map
List
- 1/47 474 Beds 3.5 Baths 2,486 SqFt$579,668New
- 5 Beds 3 Baths 1.69 Acres Lot$584,900New
379 Sweetwater RDG, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/43 434 Beds 4.5 Baths 5,160 SqFt$760,000New
- 1/49 494 Beds 4 Baths 2,506 SqFt$568,384New
- 1/22 223 Beds 2.5 Baths 1,770 SqFt$2,200Coming Soon
- 1/5 54 Beds 4 Baths 2,892 SqFt$699,900Coming Soon
- 1/39 394 Beds 2.5 Baths 2,509 SqFt$409,900New
- 1/35 352 Beds 2 Baths 1,354 SqFt$385,000New
- 1/34 344 Beds 2.5 Baths 2,030 SqFt$399,900New
- 1/59 595 Beds 4 Baths 3,106 SqFt$599,900Pending
- 1/28 285 Beds 4 Baths 3,420 SqFt$678,875Pending
- 1/66 664 Beds 3 Baths 2,535 SqFt$465,000Active Under Contract
- 1/36 364 Beds 3 Baths 2,388 SqFt$579,999Open Sun 12PM-2PM
637 Cardigan DR, Hoschton, GA 30548
Listed by Southern Grandeur Real Estate Group, Inc.
Single Family Home
- 1/61 614 Beds 3.5 Baths 2,449 SqFt$585,000New
- 1/50 504 Beds 4 Baths 3,755 SqFt$399,000New
38 Olde Wick TRL, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/34 345 Beds 2 Baths 4,862 SqFt$540,000Open Sun 1PM-3PM
- 1/31 315 Beds 4.5 Baths 3,450 SqFt$595,000Coming Soon
- 1/59 592 Beds 2 Baths 1,356 SqFt$409,900New
- 1/19 193 Beds 2 Baths 1,140 SqFt$1,650New
- 1/17 173 Beds 3 Baths 5,074 SqFt$749,900Coming Soon
- 1/43 434 Beds 3 Baths 3,387 SqFt$475,000New
- 1/40 404 Beds 4 Baths 2,646 SqFt$2,650New
- 1/56 562 Beds 2 Baths 1,436 SqFt$487,500New
- 1/41 414 Beds 2.5 Baths 2,404 SqFt$2,350Pending
1541 WINDING RIDGE TRL, Hoschton, GA 30548
Listed by Virtual Properties Realty.com
Single Family Home