Filters Reset
Save Search (1)
Save your search to get Alerts
449 Properties
449 Properties Available
- Newest Listings
Map
List
- 1/82 826 Beds 7 Baths 7,500 SqFt$30,000New
2242 Shoal Creek RD, Buford, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,964 SqFt$374,900New
- 3 Beds 2.5 Baths 2,220 SqFt$445,000Coming Soon
- 1/56 563 Beds 3 Baths 1,760 SqFt$425,000Active Under Contract
- 1/57 573 Beds 3 Baths 2,656 SqFt$544,000Pending
- 1/42 425 Beds 4 Baths 3,957 SqFt$615,000Open 6/21 11AM-1PM
- 1/48 483 Beds 2.5 Baths 1,738 SqFt$428,000New
- 1/33 334 Beds 3.5 Baths 2,838 SqFt$605,000New
- 1/28 283 Beds 2.5 Baths 1,898 SqFt$415,000New
- 1/36 365 Beds 3 Baths 3,337 SqFt$694,900New
120 Daniel Creek LN, Sugar Hill, GA 30518
Listed by Maximum One Executive Realtors
Single Family Home
- 1/36 364 Beds 4 Baths 3,138 SqFt$650,000New
430 La Perla DR, Sugar Hill, GA 30518
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/25 256 Beds 4 Baths 2,576 SqFt$539,000New
841 N north price RD, Sugar Hill, GA 30518
Listed by Best Realty Specialists, Inc.
Single Family Home
- 1/22 225 Beds 4.5 Baths 3,456 SqFt$819,900New
- 1/52 524 Beds 3.5 Baths 2,000 SqFt$475,000New
- 1/90 905 Beds 4 Baths 4,770 SqFt$749,000Open Sun 2PM-4PM
- 1/2 25 Beds 4.5 Baths 3,084 SqFt$742,950New
- 1/7 73 Beds 1 Bath 3 Acres$1,500,000Pending
- 1/51 515 Beds 3 Baths 3,000 SqFt$3,850Pending
- 1/65 654 Beds 2 Baths 2,000 SqFt$1,200,000Active Under Contract
- 1/19 194 Beds 2.5 Baths 2,375 SqFt$2,700New
- 1/40 404 Beds 3 Baths 3,577 SqFt$724,959New
- 1/50 505 Beds 4 Baths 3,886 SqFt$949,000Open 6/21 1PM-4PM
- 1/41 411.15 Acres Lot$2,350,000New
- 1/66 665 Beds 4 Baths 4,000 SqFt$735,000Open 6/21 12PM-3PM
4972 Park Vale DR, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home