Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available In 30315
- Newest Listings
Map
List
- 3D2 Beds 2 Baths 1,484 SqFt$484,900New
- 3D2 Beds 2 Baths 1,484 SqFt$494,900New
- 1/23 234 Beds 2 Baths 1,248 SqFt$239,900Active Under Contract
2308 BAYWOOD DR SE, Atlanta, GA 30315
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/31 314 Beds 3.5 Baths 2,566 SqFt$449,000New
- 1/19 193 Beds 3.5 Baths 1,977 SqFt$498,990New
1309 Lakota PL #17, Atlanta, GA 30315
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/19 193 Beds 3.5 Baths 1,977 SqFt$499,990New
1307 Lakota PL #18, Atlanta, GA 30315
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/22 223 Beds 2 Baths 1,385 SqFt$150,000New
- 1/31 314 Beds 3 Baths 1,738 SqFt$625,000Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,618 SqFt$299,000New
- 1/30 305 Beds 2 Baths 1,634 SqFt$207,500Pending
- 3D2 Beds 2 Baths 1,484 SqFt$524,900Pending
- 3D2 Beds 2 Baths 1,484 SqFt$494,900Pending
- 1/28 283 Beds 2 Baths 1,084 SqFt$235,000Pending
- 1/33 334 Beds 3 Baths 2,470 SqFt$599,000New
2214 Meador Ave SE, Atlanta, GA 30315
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 3D3 Beds 2 Baths 1,066 SqFt$275,000New
- 1/12 123 Beds 2 Baths 1,300 SqFt$299,000New
- 1/20 203 Beds 1 Bath 0.07 Acres$230,000New
- 1/42 423 Beds 2 Baths 1,183 SqFt$329,000New
- 1/10 104 Beds 2 Baths 1,320 SqFt$3,200New
- 1/37 372 Beds 2.5 Baths 1,664 SqFt$720,000New
- 1/30 304 Beds 2 Baths 1,131 SqFt$2,500New
- 1/61 612 Beds 2 Baths 2,030 SqFt$765,000Open Sun 2PM-4PM
- 1/32 323 Beds 2.5 Baths 2,080 SqFt$2,950New
- 1/6 63 Beds 1 Bath 1,008 SqFt$210,000New
1079 Stonewall Drive Southeast, Atlanta, GA 30315
Listed by Rock River Realty, LLC.
Single Family Home