Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available In 30135
- Newest Listings
Map
List
- 1/25 254 Beds 3 Baths 3,304 SqFt$295,000New
- 4 Beds 3 Baths 2,604 SqFt$507,694New
- 1/73 734 Beds 3.5 Baths 4,231 SqFt$640,000New
- 1/35 354 Beds 3 Baths 3,400 SqFt$399,999Active Under Contract
- 1/50 503 Beds 2 Baths 1,603 SqFt$364,500New
- 1/33 333 Beds 2 Baths 1,889 SqFt$315,000New
- 1/40 404 Beds 3.5 Baths 4,700 SqFt$550,000New
- 3 Beds 2.5 Baths 1,977 SqFt$344,500New
- 3 Beds 2.5 Baths 2,010 SqFt$360,500New
- 1/81 814 Beds 3 Baths 2,628 SqFt$349,999Active Under Contract
- 1/49 493 Beds 2 Baths 1,631 SqFt$325,000Pending
- 1/35 355 Beds 3.5 Baths 2,425 SqFt$379,700Active Under Contract
- 1/68 686 Beds 4 Baths 4,394 SqFt$595,000New
- 1/18 183 Beds 3 Baths 1,797 SqFt$284,500New
- 1/31 313 Beds 2.5 Baths 2,010 SqFt$325,000New
- 1/50 506 Beds 4 Baths 4,462 SqFt$450,000New
4240 N Braves CIR, Douglasville, GA 30135
Listed by The Commission Luxury Group LLC
Single Family Home
- 1/37 374 Beds 2 Baths 1,947 SqFt$299,000New
- 1/58 584 Beds 2.5 Baths 2,647 SqFt$409,900New
- 1/27 274 Beds 2.5 Baths 2,921 SqFt$423,000Open 6/21 12PM-2PM
- 1/34 345 Beds 3 Baths 2,954 SqFt$440,000Active Under Contract
2430 Redbud Meadow LN, Douglasville, GA 30135
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/36 364 Beds 3 Baths 2,306 SqFt$389,900New
5110 Black Bear TRL, Douglasville, GA 30135
Listed by Prestige Brokers Group, LLC.
Single Family Home
- 1/51 514 Beds 3 Baths 2,213 SqFt$489,999New
- 1/15 152 Beds 16.01 Acres$369,900New
- 1/26 263 Beds 2.5 Baths 2,176 SqFt$389,990Open Sun 2PM-4PM
9996 Village South DR, Douglasville, GA 30135
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home